Tree Log

Date Trees Centage Location Total ($)
May 6, 2025 1830 22¢ Fernie $402.60
May 3, 2025 1695 22¢ Fernie $372.90
May 2, 2025 1305 22¢ Fernie $287.10
Jul 27, 2024 960 27¢ Prince George $259.20
Jul 26, 2024 780 27¢ Prince George $210.60
Jul 25, 2024 3045 19¢ Prince George $578.55
Jul 24, 2024 3510 19¢ Prince George $666.90
Jul 22, 2024 2505 19¢ Prince George $475.95
Jul 21, 2024 2235 19¢ Prince George $424.65
Jul 20, 2024 2310 19¢ Prince George $438.90
← Newer Logs
Page 3 of 15
Older Logs →