Tree Log

Date Trees Centage Location Total ($)
Jul 2, 2024 1240 28¢ Stikine $347.20
Jul 1, 2024 1035 28¢ Stikine $289.80
Jun 30, 2024 1415 23¢ Stikine $325.45
Jun 28, 2024 1530 23¢ Stikine $351.90
Jun 27, 2024 900 25¢ Stikine $225.00
Jun 26, 2024 795 25¢ Stikine $198.75
Jun 22, 2024 2224 18¢ Prince George $400.32
Jun 21, 2024 2304 18¢ Prince George $414.72
Jun 20, 2024 1716 18¢ Prince George $308.88
Jun 18, 2024 3090 21¢ Prince George $648.90
← Newer Logs
Page 5 of 15
Older Logs →