Tree Log

Date Trees Centage Location Total ($)
Jun 17, 2024 2592 18¢ Prince George $466.56
Jun 15, 2024 1412 18¢ Prince George $254.16
Jun 14, 2024 1716 18¢ Prince George $308.88
Jun 13, 2024 1436 18¢ Prince George $258.48
Jun 8, 2024 1735 23¢ Quesnel $399.05
Jun 7, 2024 2835 23¢ Quesnel $652.05
Jun 6, 2024 2593 24¢ Quesnel $622.32
Jun 5, 2024 2425 24¢ Quesnel $582.00
Jun 2, 2024 2595 24¢ Quesnel $622.80
Jun 1, 2024 3165 24¢ Quesnel $759.60
← Newer Logs
Page 6 of 15
Older Logs →