Tree Log

Date Trees Centage Location Total ($)
May 12, 2024 1725 16.5¢ 100 Mile House $284.62
May 10, 2024 795 16.5¢ 100 Mile House $131.18
May 10, 2024 555 16¢ 100 Mile House $88.80
May 9, 2024 2805 16¢ 100 Mile House $448.80
May 8, 2024 2680 16¢ 100 Mile House $428.80
May 5, 2024 1910 16¢ 100 Mile House $305.60
May 4, 2024 2100 16¢ 100 Mile House $336.00
May 3, 2024 2400 16¢ 100 Mile House $384.00
May 1, 2024 1495 16¢ 100 Mile House $239.20
Apr 30, 2024 1885 16¢ 100 Mile House $301.60
← Newer Logs
Page 8 of 15
Older Logs →